A representative sampling of projects, by type, is shown in the table below. To view specific information about a project, click on the name in the margin to the left.
| Architectural / Owner Representative | General Contractor / Construction Management | Construction Inspection | Property Need Assessment |
| Calumet Delight | Fellowship Church Addition | CPS Renovation Projects | Illinois Housing Development Authority Projects |
| Revelation Pointe | Lake Grove Village | HUD Senior Housing Projects | |
| Bellevue Ministry Center | |||
| Bronzeville Loft | Rosewood Estates | ||
| First Chicago Bank Branch | South Armour Square | ||
| Sherman Plaza | South Armour Square | ||
| Rockwell Gardens |
Role / Responsibility Legend:
A/E – Architect O/R ----Owner Representative
CM ---Construction Mgt GC --- General Contractor
PNA---Physical Need Assessment PM ---Program Manager